AMERICAN STANDARD, INC.-SALEM, OH PLANT

0215090011 R008

related emission points: B008 , K001 , R005 , R019 , R020 , R022 , Z012 , Z100 , Z201

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30800724 55.0 3.48 1180.0 70.0 35000.OC 5.01 4067
30800724 55.0 3.48 1180.0 70.0 35000.VOC 5.01 4067
30890003 55.0 3.48 1180.0 70.0 35000.COX 0.15 4067
30890003 55.0 3.48 1180.0 70.0 35000.NOX 0.18 4067
30890003 55.0 3.48 1180.0 70.0 35000.OC 0.02 4067
30890003 55.0 3.48 1180.0 70.0 35000.PM10 0.00 4067
30890003 55.0 3.48 1180.0 70.0 35000.PM 0.00 4067
30890003 55.0 3.48 1180.0 70.0 35000.VOC 0.01 4067
30890003 55.0 3.48 1180.0 70.0 35000.SO2 0.00 4067
30890003 55.0 3.48 1180.0 70.0 35000.PM2.5 0.00 4067
30899999 55.0 3.48 1180.0 70.0 35000.OC 14.1 4067
30899999 55.0 3.48 1180.0 70.0 35000.VOC 8.03 4067


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt